AWS has 31% of the cloud market. Google Cloud has 11%. Both are mature, reliable, and competing for startup business with generous credit programmes.
Startup Credit Programmes
Cloud startup programmes
| Provider | Programme | Credits |
|---|---|---|
| AWS | AWS Activate | Up to $100,000 |
| Google Cloud | Google for Startups | Up to $200,000 |
| Microsoft Azure | Founders Hub | Up to $150,000 |
Key Service Comparison
AWS vs GCP for common startup needs
| Need | AWS | GCP | Winner |
|---|---|---|---|
| Serverless | Lambda | Cloud Run | Cloud Run (containers) |
| ML / AI services | SageMaker, Bedrock | Vertex AI | GCP (better ML DX) |
| Data analytics | Redshift, Athena | BigQuery | BigQuery (simpler pricing) |
| Object storage | S3 | Cloud Storage | AWS S3 (ecosystem) |
Cost Monitoring
Set AWS Budgets / GCP Budget Alerts on day 1. A £50/month alert catches runaway costs before they become a £500 surprise. Most unexpected cloud bills come from forgotten resources left running after testing.
Tanvir Tuhin
AI consultant, digital marketer, and study abroad mentor based in Aberdeen, UK. Founder of JJAT Education.
Work with Tanvir